Analysis A
Übungszettel und Lösungen aus den Übungsstunden.
| Übungsstunde | Pre | Beschriftet |
|---|---|---|
| ÜS 1 | ÜS 1 Pre | ÜS 1 Beschriftet |
| ÜS 2 | ÜS 2 Pre | ÜS 2 Beschriftet |
| ÜS 3 | ÜS 3 Pre | ÜS 3 Beschriftet |
| ÜS 4 | ÜS 4 Pre | ÜS 4 Beschriftet |
| ÜS 5 | ÜS 5 Pre | ÜS 5 Beschriftet |
| ÜS 6 | ÜS 6 Pre | ÜS 6 Beschriftet |
| ÜS 7 | ÜS 7 Pre | ÜS 7 Beschriftet |
| ÜS 8 | ÜS 8 Pre | ÜS 8 Beschriftet |
| ÜS 9 | ÜS 9 Pre | ÜS 9 Beschriftet |
| ÜS 10 | ÜS 10 Pre | ÜS 10 Beschriftet |
| ÜS 11 | ÜS 11 Pre | ÜS 11 Beschriftet |
| ÜS 12 | ÜS 12 Pre | ÜS 12 Beschriftet |
| ÜS 13 | ÜS 13 Pre | ÜS 13 Beschriftet |
Analysis B
Material und Übungsunterlagen.
- ÜS 1 (PDF folgt)
OACP I Lab Reports
Weitere Inhalte (Zusammenfassungen, alte Reports) werden laufend ergänzt.